Professional, Reliable and Responsible Quality Control
Technical Specifications
Model | Dimension (L x W x H) | Power | Power Consumption | Weight(No Power Adapter) |
V2801ANF | 115mm×75mm×28mm | 12V,0.5A | ≤3.6W | About 120g |
Hareware parameter
Parameter Name | Hardware Parameter |
EPON | |
PON | SC single-mode/single-fiber, symmetric 1.25Gbps |
Wavelength | Tx 1310nm, Rx 1490nm |
Sensitivity | <-27dBm(PX20+) |
Overload | >-3dBm(PX20+) |
Optical Type | SC/PC |
Interface Type | 1*10/100/1000Mbps Auto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connector |
Indicators | 5, For POWER,LOS,PON ,Link,System |






Copiar link do produto
Pressione longamente a imagem para salvar / compartilhar

