Cellular Standard | 3GPP E-UTRA Release 9, Cat 4 |
Cellular Bands | LTE FDD | B1, B2, B3, B4, B5, B7, B8, B12 |
Optional: B13, B17, B20/28, B66 |
LTE-TDD | B38, B40, B41 |
UMTS | B1, B2, B4, B5, B8 (Optional) |
GSM | Quad Band 850/900/1800/1900MHz |
Cellular Speed | LTE FDD | 150Mbps DL / 50Mbps UL |
LTE TDD | 110Mbps DL / 11Mbps UL |
DC-HSPA+ | 42Mbps DL / 5.76Mbps UL |
Cellular Output Power | 21 - 23dBm |
Cellular Antenna | 5dBi External Antenna |
WIFI Standard | IEEE 802.11b/g/n |
WIFI Transfer Rate | 2x2 MIMO, 300Mbps |
WIFI Channel Bandwidth | 20MHz |
WIFI RF Power | 19dBm |
WIFI Connection | 32 Connection Max. |
WIFI Encryption | 64/128bit WEP, WPA-PSK / WPA2-PSK |
Interface | 1 x 10/100Mbps RJ45 Ethernet Port |
1 x RJ11 Telephone Port |
1 x SIM Card Slot |
Support Mode | Router |
Protocol | IPv4, IPv6, NTP, DHCP, etc. |
Power Input | 12V/1A |
Power Consumption | <8W |
Weight | <300g |
Dimensions | 137m x 188mm x 24mm |
Features | Web UI |
Support CSFB via RJ11 |
CSFB / VoLTE (customized) |
TR069 / Fota Upgrade (customized) |
WAN / LAN GE Port (customized) |
Multiple PDN Interface |