Characteristics
* The scope of application is: aerial, underground, wall-mounting, duct-mounting and handhole- mounting.
* The ambient temperature ranges from –40°Cto +65°C.
Application
* Aerial, Direct-buried/Wall-mounting/Duct-mounting
Cap-type Plastic Joint Box for Pole Specification
| Name | Model | Core No. | Weight (kg) | Remark |
| Input-1,output-1 for ADSS | AJS 02 012-H* | 12 | 1.8 |
|
| Plastic Joint Box for Pole | AJS 02 024-H* | 24 | 1.8 |
| AJS 02 036-H* | 36 | 1.8 |
| AJS 02 048-H* | 48 | 1.8 |
| AJS 02 072-H* | 72 | 1.8 |
| AJS 02 096-H* | 96 | 1.8 |
| Input-2,output-2 for ADSS | AJS 04 012-H* | 12 | 1.8 | Also Suitable for input-2, output-1 |
| Plastic Joint Box for Pole | AJS 04 024-H* | 24 | 1.8 |
| AJS 04 036-H* | 36 | 1.8 |
| AJS 04 048-H* | 48 | 1.8 |
| AJS 04 072-H* | 72 | 1.8 |
| AJS 04 096-H* | 96 | 1.8 |
Cap-type Plastic Joint Box for Tower Specification
| Name | Model | Core No. | Weight(kg) | Remark |
| Input-1,output-1 for ADSS | AJS 02 012-T | 12 | 1.8 |
|
| Plastic Joint Box for Tower | AJS 02 024-T | 24 | 1.8 |
| AJS 02 036-T | 36 | 1.8 |
| AJS 02 048-T | 48 | 1.8 |
| AJS 02 072-T | 72 | 1.8 |
| AJS 02 096-T | 96 | 1.8 |
| Input-2,output-2 for ADSS | AJS 04 012-T | 12 | 1.8 | Also Suitable for input-2, output-1 |
| Plastic Joint Box for Tower | AJS 04 024-T | 24 | 1.8 |
| AJS 04 036-T | 36 | 1.8 |
| AJS 04 048-T | 48 | 1.8 |
| AJS 04 072-T | 72 | 1.8 |
| AJS 04 096-T | 96 | 1.8 |


